UHF Pair Filters for Repeater / Wireless's Diplexer
|
TX Fo/RX Fo |
TEMWELL Brand Parts No. Fo |
-1dB BW |
Space MHz |
IL dB |
Atten. Fo-( )M/ ( )dB |
Atten. Fo+( )M/ ( )dB |
Impedanc |
| Tx 196.7 MHz | TT6829B1-196.7M | 5M(-3) | 8.0 | 4.0 | (20)/ 35dB | (8)/ 15dB | 50£[ |
| Rx 204.7 MHz | TT6829B1-204.7M | 5M(-3) | 8.0 | 4.0 | (8)/ 15dB | (20)/ 35dB | 50£[ |
| Tx 308 MHz | TD67453E-308M | 6M | 36.0 | 2.0 | (30)/ 15dB | (30)/ 25dB | 50£[ |
| Rx 344 MHz | TD6740F-344M | 6M | 36.0 | 2.0 | (30)/ 25dB | (30)/ 15dB | 50£[ |
| Tx 308 MHz | TT67257E-308M | 7M | 36.0 | 2.5 | (30)/ 30dB | (30)/ 35dB | 50£[ |
| Rx 344 MHz | TT67257F-344M | 7M | 36.0 | 3.0 | (30)/ 35dB | (30)/ 25dB | 50£[ |
| Tx 367 MHz | TT67458E-367M | 8M | 16.0 | 3.0 | (16)/ 15dB | (16)/ 15dB | 50£[ |
| Rx 383 MHz | TT67458F-383M | 8M | 16.0 | 3.0 | (16)/ 20dB | (16)/ 15dB | 50£[ |
| Tx 390 MHz | TT67275E2-390M | 6M | 20.0 | 3.0 | (20)/ 20dB | (20)/ 25dB | 50£[ |
| Rx 410 MHz | TT67460F-410M | 6M | 20.0 | 3.0 | (20)/ 25dB | (20)/ 20dB | 50£[ |
| Tx 390 MHz | TT6771F1-390M | 15M | 30.0 | 2.5 | (50)/ 45dB | (50)/ 44dB | 50£[ |
| Rx 420 MHz | TT6771F2-420M | 15M | 30.0 | 2.5 | (50)/ 56dB | (50)/ 28dB | 50£[ |
| Tx 385 MHz | TT67530E-385M | 10M | 30.0 | 3.0 | (30)/ 30dB | (30)/ 30dB | 50£[ |
| Rx 415 MHz | TT6772F-415M | 10M | 30.0 | 3.0 | (30)/ 25dB | (30)/ 25dB | 50£[ |
| Tx 350 MHz | TT67437E-350M | 20M | 30.0 | 3.0 | (30)/ 30dB | (30)/ 25dB | 50£[ |
| Rx 380 MHz | TT6771F-380M | 20M | 30.0 | 3.0 | (30)/ 25dB | (30)/ 20dB | 50£[ |
| Tx 390 MHz | TT67275E2-390M | 6M | 30.0 | 3.0 | (30)/ 30dB | (30)/ 35dB | 50£[ |
| Rx 420 MHz | TT67460F-420M | 6M | 30.0 | 3.0 | (30)/ 35dB | (30)/ 30dB | 50£[ |
| Tx 450 MHz | TT67553F-450M | 8M | 30.0 | 3.0 | (30)/ 35dB | (30)/ 35dB | 50£[ |
| Rx 480 MHz | TT67553F-480M | 8M | 30.0 | 3.0 | (30)/ 35dB | (30)/ 35dB | 50£[ |
| Tx 708 MHz | TT67546E-708M | 7M | 30.0 | 2.5 | (30)/ 25dB | (30)/ 25dB | 50£[ |
| Rx 738 MHz | TT67546F-738M | 7M | 30.0 | 3.0 | (30)/ 25dB | (30)/ 25dB | 50£[ |
| Tx 813.5 MHz | TT67552E-813.5M | 10M | 45.0 | 3.0 | (100)/ 49dB | (45)/ 30dB | 50£[ |
| Rx 858.5 MHz | TT67552F-858.5M | 10M | 45.0 | 3.5 | (40)/ 30dB | (100)/ 40dB | 50£[ |
| Tx 814.5 MHz | TT67555E-814.5M | 19M | 45.0 | 3.0 | (50)/26dBc | (50)/30dBc | 50£[ |
| Rx 859.5 MHz | TT67555F-859.5M | 19M | 45.0 | 3.0 | (50)/32dBc | (50)/24dBc | 50£[ |
| Tx 814.5 MHz | TF69555E-814.5M | 19M | 45.0 | 3.5 | (50)/46dBc | (50)/40dBc | 50£[ |
| Rx 859.5 MHz | TF69555F-859.5M | 19M | 45.0 | 3.5 | (50)/50dBc | (50)/34dBc | 50£[ |
| Tx 814.5 MHz | TV70555E-814.5M | 19M | 45.0 | 3.5 | (50)/54dBc | (50)/48dBc | 50£[ |
| Rx 859.5 MHz | TV70555F-859.5M | 19M | 45.0 | 3.5 | (50)/66dBc | (50)/46dBc | 50£[ |
| Tx 815 MHz | TT67555E-815M | 15M | 45.0 | 3.0 | (100)/ 40dB | (45)/ 30dB | 50£[ |
| Rx 860 MHz | TT67555F-860M | 15M | 45.0 | 3.5 | (45)/ 30dB | (100)/ 40dB | 50£[ |
| Tx 836.5 MHz | TT67450E-836.5M | 25M | 45.0 | 3.0 | (45)/45dB | (45)/42dBc | 50£[ |
| Rx 881.5 MHz | TT67451F-881.5M | 25M | 45.0 | 3.0 | (45)/ 29dB | (45)/ 20dB | 50£[ |
| Tx 836.5 MHz | TF69450E-836.5M | 25M | 45.0 | 3.0 | (100)/65dBc | (100)/65dBc | 50£[ |
| Rx 881.5 MHz | TF69451F-881.5M | 25M | 45.0 | 3.0 | (100)/68dBc | (100)/55dBc | 50£[ |
| Tx 860 MHz | TT67450E-860M | 17M | 77.5 | 3.0 | (100)/ 40dB | (77)/ 40dB | 50£[ |
| Rx 937.5 MHz | TT67551F-937.5M | 17M | 77.5 | 3.0 | (77)/ 40dB | (100)/ 30dB | 50£[ |
| Tx 895.5 MHz | TT67548E-895.5M | 39M | 45.0 | 2.5 | (150)/45dBc | (150)/54dBc | 50£[ |
| Rx 940.5 MHz | TT67549F-940.5M | 39M | 45.0 | 2.5 | (150)/58dBc | (150)/34dBc | 50£[ |
| Tx 895.5 MHz | TF69548E-895.5M | 39M | 45.0 | 3.0 | (150)/65dBc | (150)/65dBc | 50£[ |
| Rx 940.5 MHz | TF69549F-940.5M | 39M | 45.0 | 3.5 | (150)/67dBc | (150)/63dBc | 50£[ |
| Tx 902.5 MHz | TT67556E-902.5M | 10M | 45.0 | 3.5 | (100)/ 47dB | (45)/ 55dB | 50£[ |
| Rx 947.5 MHz | TT67556F-947.5M | 10M | 45.0 | 3.5 | (45)/ 20dB | (100)/ 35dB | 50£[ |
| Tx 902.5 MHz | TT67550E-902.5M | 20M | 45.0 | 3.0 | (100)/ 42dB | (45)/ 46dB | 50£[ |
| Rx 947.5 MHz | TT67446A-947.5M | 20M | 45.0 | 3.0 | (45)/ 25dB | (100)/ 30dB | 50£[ |
| Tx 902.5 MHz | TF69550E-902.5M | 25M | 45.0 | 3.5 | (100)/65dBc | (100)/70dBc | 50£[ |
| Rx 947.5 MHz | TF69551F-947.5M | 25M | 45.0 | 4.0 | (100)/65dBc | (100)/59dBc | 50£[ |
| Tx 902.5 MHz | TT67449E-902.5M | 25M | 45.0 | 2.5 | (45)/ 25dB | (100)/ 30dB | 50£[ |
| Rx 947.5 MHz | TT67449F-947.5M | 25M | 45.0 | 2.5 | (100)/ 30dB | (45)/ 25dB | 50£[ |
| Tx 1441 MHz | TTW3537F-1441M | 25M | 48.0 | 4.0 | (100)/29dBc | (100)/44dBc | 50£[ |
| Rx 1489 MHz | TTW3539E-1489M | 25M | 48.0 | 4.0 | (100)/43dBc | (100)/32dBc | 50£[ |
| Tx 1440 MHz | TT67633E-1440M | 25M | 50.0 | 3.5 | (50)/15dBc | (50)/20dBc | 50£[ |
| Rx 1490 MHz | TT67635F-1490M | 25M | 50.0 | 3.5 | (50)/20dBc | (50)/15dBc | 50£[ |
| Tx 1747.5 MHz | TTW3527F-1747.5M | 75M | 85.0 | 3.0 | (200)/32dBc | (200)/52dBc | 50£[ |
| Rx 1842.5 MHz | TTW3529E-1842.5M | 75M | 85.0 | 3.0 | (200)/60dBc | (200)/30dBc | 50£[ |
| Tx 1747.5MHz | TTW3601E-1747.5M | 75M | 95.0 | 3.5 | (0)0.0 | (95)/15dBc | 50£[ |
| Rx 1842.5MHz | TTW3602F-1842.5M | 75M | 95.0 | 4.0 | (95)/11dBc | (0)0.0 | 50£[ |
| Tx 1747.5MHz | TFW4601E-1747.5M | 75M | 95.0 | 3.5 | (0)0.0 | (95)/15dBc | 50£[ |
| Rx 1842.5MHz | TFW4602F-1842.5M | 75M | 95.0 | 4.0 | (95)/11dBc | (0)0.0 | 50£[ |
| Tx 1950 MHz | TFW4647F-1950M | 60M | 190.0 | 3.0 | (100)/25dBc | (100)/30dBc | 50£[ |
| Rx 2140 MHz | TFW4624E-2140M | 60M | 190.0 | 3.0 | (100)/30dBc | (100)/25dBc | 50£[ |
|
75£[ |
|||||||
| Tx 713 MHz | TTL67547E-713M | 6M | 30.0 | 3.0 | (23)/24dBc | (23)28/dBc | 75£[ |
| Rx 743 MHz | TTL67547F-743M | 6M | 30.0 | 3.5 | (23)/29dBc | (23)/25dBc | 75£[ |
| Tx 713 MHz | TDL67554E-713M | 8M | 30.0 | 2.5 | (50)/18dBc | (50)/28dBc | 75£[ |
| Rx 743 MHz | TDL67554F-743M | 8M | 30.0 | 3.0 | (50)/34dBc | (50)/27dBc | 75£[ |
| TX 713 MHz | TFL64224E-713M | 20M(-3) | 30.0 | 4.0 | (30)/35dBc | (30)/40dBc | 75£[ |
| RX 743 MHz | TFL64225F-743M | 20M(-3) | 30.0 | 4.0 | (30)/41dBc | (30)/29dBc | 75£[ |
| Tx 713 MHz | TTL67557E-713M | 22M | 30.0 | 3.0 | (40)/22dBc | (40)/26dBc | 75£[ |
| Rx 743 MHz | TTL67557F-742M | 22M | 30.0 | 3.0 | (40)/18dBc | (40)/26dBc | 75£[ |
| Tx 813.5 MHz | TTL67552E-813.5M | 25M | 45.0 | 3.0 | (100)/48dBc | (45)/30dBc | 75£[ |
| Rx 858.5 MHz | TTL67552F-858.5M | 25M | 45.0 | 3.0 | (45)/32dBc | (100)/59dBc | 75£[ |
| Tx 836.5 MHz | TTL67450E-836.5M | 25M | 45.0 | 3.0 | (100)/46dBc | (45)/29dBc | 75£[ |
| Rx 881.5 MHz | TTL67450F-881.5M | 25M | 45.0 | 3.0 | (45)/29dBc | (100)/39dBc | 75£[ |
| Tx 997.5 MHz | TTL67558E-997.5M | 75M | 120.0 | 2.5 | (200)/48dBc | (200)/45dBc | 75£[ |
| Rx 1117.5MHz | TTL67559F-1117.5M | 75M | 120.0 | 2.5 | (200)/57dBc | (200)/27dBc | 75£[ |
¡@
Temwell Corporation / Temstron Co., Ltd.
8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan Tel:886-2-25652500 ( 7 Line ) Fax: 886-2-25515250 / 886-2-25652287
Copyright © 2006 Temwell Corporation. All rights reserved
¡@
¡@