Website Shop Store-TM Module Filter

*72 hr Deliver, after your order Receipt.

*If you' re unable to find your exact items, Please go to Customized TM-Short Form,

We can design a new one for you.

50Ω/TM10 Watts

(100~2500MHz)

50Ω/75Ω/ TM30Watts

(1500~2600 MHz)

50Ω/75Ω/TM50Watts

(100~1200 MHz)

Temwell TM 10 Watts Power Filter (50Ω)

Fo=100~1200 MHz

TEMWELL's P/N

Case

Fo / B.W / IL

MHz/MHz/dB

Q'ty

(pcs)

uploaded

(dated)

2~100 pcs

Price / FOB

eTM10-TT67188B-70M-4MN TM10 70 / 4.0 / 5.0 6 May.03.2012 @US $40.0
eTM10-TT67489B-70M-15MN TM10 70 / 15.0 / 3.0 2 May.03.2012 @US $40.0
eTM10-TT67190A-90M-5MN TM10 90 / 5.0 / 4.0 4 May.03.2012 @US $40.0
eTM10-TT67181B-128M-20MN TM10 128 / 20.0 / 2.0 2 May.03.2012 @US $40.0
eTM10-TTL6755D-135.5M-5MF TM10 135.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6755D-141.5M-F TM10 141.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6714B-147.5M-F TM10 147.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TT67373B-150M-30MN  TM10 150 / 30.0 / 2.0 2 May.03.2012 @US $40.0
eTM10-TT67391B-150M-20M-SMA TM10 150 / 20.0 / 3.0 4 May.03.2012 @US $35.0
eTM10-TTL6714B-153.5M-F TM10 153.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TT6754B-155M-35M-N TM10 155 / 35.0 / 3.0 2 May.03.2012 @US $40.0
eTM10-TTL6714B-159.5M-F TM10 159.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TT67377B-164M-24MN TM10 164 / 24.0 / 2.5 2 May.03.2012 @US $40.0
eTM10-TTL6714B-165.5M-F TM10 165.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6786B-171.5M-F TM10 171.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6786B-177.5M-F TM10 177.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6786B-183.5M-F TM10 183.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6786B-189.5M-F TM10 189.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6786B-195.5M-F TM10 195.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6829B-201.5M-F TM10 201.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6829B-207.5M-F TM10 207.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6829B-213.5M-F TM10 213.5 / 5.0 / 4.0 3 May.03.2012 @US $35.0
eTM10-TTL6829B-219.5M-F TM10 219.5 / 5.0 / 4.0 3 May.03.2012 @US $35.0

eTM10-TT6832B-220M-SMA

TM10 220 / 3.0 / 7.0 2 May.03.2012 @US $35.0
eTM10-TTL6829B-231.5M-F TM10 231.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL6829B-237.5M-F TM10 237.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL67327B-243.5M-F TM10 243.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL67327B-249.5M-F TM10 249.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TT6765B-250M-10M-N TM10 250 / 10.0 / 3.5 4 May.03.2012 @US $35.0
eTM10-TTL67327B-255.5M-F TM10 255.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TTL67327B-267.5M-F TM10 267.5 / 5.0 / 4.0 3 May.03.2012 @US $35.0
eTM10-TTL67327B-273.5M-F TM10

273.5 / 5.0 / 4.5

3 May.03.2012 @US $35.0
eTM10-TTL6836B-279.5M-F TM10 279.5 / 5.0 / 4.5 3 May.03.2012 @US $35.0
eTM10-TF69321B-325M-22M-M TM10 325 / 17.0 / 2.5 2 May.03.2012 @US $35.0
eTM10-TT67294B-415M-28M-N TM10 415 / 28 / 2.5 2 May.03.2012 @US $35.0
eTM10-TT67629B-421.5M-35M-N TM10

421.5 / 35 / 2.5

2 May.03.2012 @US $35.0
eTM10-TT67528B-435M-60M-N TM10

435 / 60 / 2.0

2 May.03.2012 @US $35.0
eTM10-TT67409B-445M-50M-N TM10 445 / 50 / 2.5 2 May.03.2012 @US $35.0
eTM10-TT67299B-450M-35M-N TM10

450 / 35 / 2.5

2 May.03.2012 @US $35.0
eTM10-TT67450E-836.5M-25M-N TM10 836.5 / 25 / 2.5 8 May.03.2012 @US $40.0
eTM10-TTL67552F-858.5M-25M-F TM10 858.5 / 25 / 3.0 3 May.03.2012 @US $35.0
eTM10-TT67451F-881.5M-25M-N TM10 881.5 / 25 / 3.0 11 May.03.2012 @US $40.0
eTM10-TTL67451F-881.5M-25M-F TM10 881.5 / 25 / 3.0 2 May.03.2012 @US $35.0
eTM10-TT67548E-895.5M-30M-N TM10 895.5 / 30 / 2.5 10 May.03.2012 @US $40.0
eTM10-TT67550E-902.5M-25M-N TM10 902.5 / 25 / 3.0 11 May.03.2012 @US $35.0
eTM10-TT67218A-915M-25M-N TM10 915 / 25 / 3.5 2 May.03.2012 @US $35.0
eTM10-TT67549F-940.5M-35M-N TM10 940.5 / 35 / 2.5 11 May.03.2012 @US $40.0
eTM10-TT67551F-947.5M-26M-N TM10 947.5 / 25 / 2.5 11 May.03.2012 @US $40.0
eTM10-TTW3537F-1441M-25M-SMA TM10

1441 / 25 / 4.5

11 May.03.2012 @US $35.0
eTM10-TTW3539E-1489M-25M-SMA TM10 1489 / 25 / 4.5 11 May.03.2012 @US $35.0
eTM10-TFW4588B-1575M-40M-SMA TM10 1575 / 40 / 5.0 8 May.03.2012 @US $40.0
eTM10-TTW3527F-1747.5M-75M-N TM10 1747.5 / 75 / 3.0 11 May.03.2012 @US $40.0
eTM10-TTW3529E-1842.5M-65M-N TM10 1842.5 / 65 / 3.5 11 May.03.2012 @US $40.0
eTM10-TFW4647F-1950M-60M-N TM10 1950 / 60 / 3.5 11 May.03.2012 @US $40.0
eTM10-TFW4624E-2140M-60M-N TM10 2140 / 60 / 3.5 10 May.03.2012 @US $40.0
eTM10-TTW3536B-2450M-SMA TM10 2450 / 100 / 3.0 11 May.03.2012 @US $35.0

IF above Short Form. Do not have your required items please go to Customized TM-Short Form, We can design a new one for you

"e" Mark : Special Delivery Mark, any item with "e" mark can be ready and deliver in 72 hours.  If we show the e mark on any product lists, Please add "e" in front of our part number for us to reduce the paper work delay . Thank you!

Remark:

     1. The above item minimum order is 1 pcs up

     2. Minimum Shipment is US$ 300

     3. You order may combine with Helical Filter / TM Power Filter / Antenna Splitter /

          Power Diplexer.

     4. Before you order, you shall check Specification data with you ordered 

         items. No refund and no claim after ordered.

     5. User must have instrument of Network Analyser and understand S-Parameter.

 

50Ω/TM10 Watts

(100~2500MHz)

50Ω/75Ω/ TM30Watts

(1500~2600 MHz)

50Ω/75Ω/TM50Watts

(100~1200 MHz)

The Expert of the RF Band Pass Filter design& manufacturer, RF Diplexer &Duplexer, RF 50 ohm& 75ohm Filter, RF Tunable Filter


Temwell Corporation / Temstron Co., Ltd.

8F -1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan    Tel:886-2-25652500 ( 7 Line )    Fax: 886-2-25515250  /  886-2-25652287

E-Mail : sales@temwell.com.tw

Copyright © 2009 Temwell Corporation. All rights reserved