‘@

7H4 FCC / PAL Channel Filter Short Form

‘@

Temwell Part's No.

Acceptable  specify Fo.

in each Range

-3dB

B.W

‘@

IL dB

TP.

‘@

Atten.(tp)

Fo-( )M

/( )dBc

‘@

Atten.(tp)

Fo+(  )M

/( )dBc

‘@

TFL64249F-55.25M 46~55M 7.0M 3.5 (15)54.0 (15)38.0
TFL64251F-67.25M 56~67M 7.0M 4.0 (15)53.0 (15)39.0
TFL64250F-61.25M 56~67M 7.0M 4.0 (15)57.0 (15)45.0
TFL64253F-83.25M 76~85M 7.0M 4.0 (15)47.0 (15)36.0
TFL64252F-77.25M 76~85M 7.0M 4.0 (15)49.0 (15)33.0
TFL64256F-187.25M 166~195M 7.0 4.0 (15)42.0 (15)28.0
TFL64257F-193.25M 166~195M 7.0 4.0 (15)44.0 (15)30.0
TFL64255F-181.25M 166~195M 7.0 4.0 (15)45.0 (15)28.0
TFL64254F-175.25M 166~195M 7.0 4.0 (15)47.0 (15)31.0
TFL64260F-211.25M 196~220M 7.0 4.0 (15)42.0 (15)30.0
TFL64259F-205.25M 196~220M 7.0 4.0 (15)43.0 (15)31.0
TFL64258F-199.25M 196~220M 7.0 4.0 (15)44.0 (15)32.0
TFL6445F-635.14M-6M 596~640M 6M 6.0 (15)27 (15)29

‘@

The Expert of the RF Band Pass Filter design& manufacturer, RF Diplexer &Duplexer, RF 50 ohm& 75ohm Filter, RF Tunable Filter


Temwell Corporation / Temstron Co., Ltd.

   8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan    Tel:886-2-25652500 ( 7 Line )    Fax: 886-2-25515250  /  886-2-25652287    E-Mail : info@temwell.com.tw

    Copyright © 2006 Temwell Corporation. All rights reserved