![]() |
||||||||||||||||||||||||||||||||||||||||||
Products > Bandpass Filter Application > Mobile-DVB-T Fo=666 MHz | ||||||||||||||||||||||||||||||||||||||||||
RF
Band Pass Filter for Mobile-DVB-T Fo=666 MHz
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Features | ![]() |
|||||||||||||||||||||||||||||||||||||||||
Series | : 7H3/ 7H4/ 7H5 | |||||||||||||||||||||||||||||||||||||||||
Centre Freq. (Fo) | : 666Mhz | |||||||||||||||||||||||||||||||||||||||||
Bandwidth (-3BW) | : 18M/ 30M/ 42M/ 54M/ 66M/ 78M | |||||||||||||||||||||||||||||||||||||||||
Insertion Loss | : < 3.0 | |||||||||||||||||||||||||||||||||||||||||
Power | : 10Watt | |||||||||||||||||||||||||||||||||||||||||
Impedance | : 50Ω | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Features | ![]() |
|||||||||||||||||||||||||||||||||||||||||
Series | : TM30 7H3 | |||||||||||||||||||||||||||||||||||||||||
Centre Freq. (Fo) | : 666Mhz | |||||||||||||||||||||||||||||||||||||||||
Bandwidth (-3BW) | : 18M / 30M / 42M / 54M / 66M / 78M | |||||||||||||||||||||||||||||||||||||||||
Insertion Loss | : < 3.0 | |||||||||||||||||||||||||||||||||||||||||
Power | : 30 Watt | |||||||||||||||||||||||||||||||||||||||||
Impedance | : 50Ω | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Temwell Corporation / Temstron Co., Ltd.
8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan Tel:886-2-25652500 ( 7 Line ) Fax: 886-2-25515250 / 886-2-25652287
E-Mail : sales@temwell.com.tw
Copyright © 2006 Temwell Corporation. All rights reserved