![]() |
|||||||||||
| Products > Temwell SMD Size Helical Filter | |||||||||||
| Temwell
Innovative SMD Size B.P. Helical Filter
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| 7S Series-Double Tuning Filter |
|
||||||||||
| Series | : 7S2 | ||||||||||
| Centre Freq. (Fo) | : 195~1500MHz | ||||||||||
| Bandwidth (-3BW) | : 5~100M | ||||||||||
| Insertion Loss | : < 1.5 | ||||||||||
| Power | : 5-10Watt | ||||||||||
| Size Diagram (L x W x H) | : TDS (15.2x7.6x12.5) mm | ||||||||||
| Impedance | : 50Ω | ||||||||||
|
|||||||||||
|
|
|||||||||||
| 7S Series-Triple Tuning Filter |
|
||||||||||
| Series | : 7S3 | ||||||||||
| Centre Freq. (Fo) | : 195~1500MHz | ||||||||||
| Bandwidth (-3BW) | : 5~100M | ||||||||||
| Insertion Loss | : < 1.5 | ||||||||||
| Power | : 5-10Watt | ||||||||||
| Size Diagram (L x W x H) | : TTS (22.8x7.6x12.5) mm | ||||||||||
| Impedance | : 50Ω | ||||||||||
| Reference Parts No Catalog List for Customized Service | |||||||||||
|
Note: 1. Please find the most closed catalog list according to your requested Fo 2.Temwell can pretune Center Frequency ( Fo) to any point during Customized Frequency Range. 3. You can send us reference P/N with the most close spec from the list, and then we can modify into your specific specification. 4. All P/N in the list have detail spec sheet to you for reference. Please click to see. |
|||||||||||
|
|
|||||||||||
| 7S Series-Quadruple Tuning Filter |
|
||||||||||
| Series | : 7S4 | ||||||||||
| Centre Freq. (Fo) | : 195~1500MHz | ||||||||||
| Bandwidth (-3BW) | : 5~100M | ||||||||||
| Insertion Loss | : < 1.5 | ||||||||||
| Power | : 5-10Watt | ||||||||||
| Size Diagram (L x W x H) | : TFS (30.5x7.6x12.5) mm | ||||||||||
| Impedance | : 50Ω | ||||||||||
| Reference Parts No Catalog List for Customized Service | |||||||||||
|
|
|||||||||||
|
Note: 1. Please find the most closed catalog list according to your requested Fo 2.Temwell can pretune Center Frequency ( Fo) to any point during Customized Frequency Range. 3. You can send us reference P/N with the most close spec from the list, and then we can modify into your specific specification. 4. All P/N in the list have detail spec sheet to you for reference. Please click to see. |
|||||||||||
Temwell Corporation / Temstron Co., Ltd.
8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan Tel:886-2-25652500 ( 7 Line ) Fax: 886-2-25515250 / 886-2-25652287
E-Mail : sales@temwell.com.tw
Copyright © 2006 Temwell Corporation. All rights reserved