F.C.C. Digital CATV Channel Band Pass Filter Short Form (75Ω)
Module Type with Connector F
|
50Ω Fo= 68~1300M |
50Ω Fo=1300~2600M |
50Ω Fo=1300~2600M |
| Cellular Mobile Power Filter |
FCC system with Connetor F 75Ω BW=6M |
75Ω BW=6M |
|
Here is TM-TTL Series |
||||||
|---|---|---|---|---|---|---|
| CH. | Fo |
Temwell Brand Parts No. |
-3dB B.W |
IL
dB |
Atten.(tp) Fo.-( )M/ ( )dBc |
Atten.(tp) Fo.+( )M/ ( )dBc |
| 2 | 55.25 | TM-TTL6301B-55.25M-F | 6M | 3.5 | (10)33 | (10)30 |
| 3 | 61.25 | TM-TTL6302B-61.25M-F | 6M | 3.5 | (10)29 | (10)27 |
| 4 | 67.25 | TM-TTL6303D-67.25M-F | 6M | 3.5 | (10)30 | (10)27 |
| 5 | 77.25 | TM-TTL6304B-77.25M-F | 6M | 3.5 | (10)27 | (10)25 |
| 6 | 83.25 | TM-TTL6305F-83.25M-F | 6M | 3.5 | (10)29 | (10)26 |
| 7 | 175.25 | TM-TTL6306F-175.25M-F | 6M | 4.0 | (10)29 | (10)24 |
| 8 | 181.25 | TM-TTL6307F-181.25M-F | 6M | 4.0 | (10)29 | (10)25 |
| 9 | 187.25 | TM-TTL6308F-187.25M-F | 6M | 4.5 | (10)29 | (10)25 |
| 10 | 193.25 | TM-TTL6309F-193.25M-F | 6M | 4.0 | (10)25 | (10)21 |
| 11 | 199.25 | TM-TTL6310F-199.25M-F | 6M | 4.0 | (10)29 | (10)24 |
| 12 | 205.25 | TM-TTL6311F-205.25M-F | 6M | 4.0 | (10)26 | (10)24 |
| 13 | 211.25 | TM-TTL6312F-211.25M-F | 6M | 4.0 | (10)26 | (10)23 |
| 14 | 471.25 | TM-TTL6313F-471.25M-F | 6M | 5.0 | (15)25 | (15)28 |
| 15 | 477.25 | TM-TTL6314F-477.25M-F | 6M | 5.5 | (15)27 | (15)28 |
| 16 | 483.25 | TM-TTL6315F-483.25M-F | 6M | 6.0 | (15)28 | (15)29 |
| 17 | 489.25 | TM-TTL6316F-489.25M-F | 6M | 5.5 | (15)30 | (15)24 |
| 18 | 495.25 | TM-TTL6317F-495.25M-F | 6M | 5.5 | (15)30 | (15)28 |
| 19 | 501.25 | TM-TTL6318F-501.25M-F | 6M | 6.0 | (15)33 | (15)26 |
| 20 | 507.25 | TM-TTL6319F-507.25M-F | 6M | 6.0 | (15)34 | (15)27 |
| 21 | 513.25 | TM-TTL6320F-513.25M-F | 6M | 6.0 | (15)34 | (15)27 |
| 22 | 519.25 | TM-TTL6321F-519.25M-F | 6M | 6.0 | (15)35 | (15)25 |
| 23 | 525.25 | TM-TTL6322F-525.25M-F | 6M | 6.0 | (15)30 | (15)25 |
| 24 | 531.25 | TM-TTL6323F-531.25M-F | 6M | 6.0 | (15)30 | (15)25 |
| 中視 China TV | 533 | TM-TTL6324F-533M-F | 6M | 6.0 | (15)30 | (15)24 |
| 25 | 537.25 | TM-TTL6329F-537.25M-F | 6M | 6.0 | (15)29 | (15)24 |
| 26 | 543.25 | TM-TTL6330F-543.25M-F | 6M | 6.0 | (15)28 | (15)23 |
| 公視 Public TV | 545 | TM-TTL6325F-545M-F | 6M | 6.0 | (15)30 | (15)25 |
| 27 | 549.25 | TM-TTL6331F-549.25M-F | 6M | 6.0 | (15)28 | (15)24 |
| 28 | 555.25 | TM-TTL6332F-555.25M-F | 6M | 6.0 | (15)28 | (15)23 |
| 民視 Formosa TV | 557 | TM-TTL6326F-557M-F | 6M | 6.0 | (15)28 | (15)23 |
| 29 | 561.25 | TM-TTL6333F-561.25M-F | 6M | 6.0 | (15)27 | (15)22 |
| 30 | 567.25 | TM-TTL6334F-567.25M-F | 6M | 6.0 | (15)27 | (15)22 |
| 31 | 573.25 | TM-TTL6335F-573.25M-F | 6M | 6.0 | (15)27 | (15)24 |
| 32 | 579.25 | TM-TTL6336F-579.25M-F | 6M | 6.0 | (15)26 | (15)22 |
| 台視 Taiwan TV | 581 | TM-TTL6327F-581M-F | 6M | 6.0 | (15)26 | (15)22 |
| 33 | 585.25 | TM-TTL6337F-585.25M-F | 6M | 6.0 | (15)26 | (15)21 |
| 34 | 591.25 | TM-TTL6338F-591.25M-F | 6M | 6.0 | (15)30 | (15)25 |
| 華視 Chinese TV | 593 | TM-TTL6328F-593M-F | 6M | 6.0 | (15)30 | (15)25 |
| 35 | 597.25 | TM-TTL6339F-597.25M-F | 6M | 6.0 | (15)30 | (15)25 |
| 36 | 603.25 | TM-TTL6340F-603.25M-F | 6M | 6.0 | (15)29 | (15)25 |
| 37 | 609.25 | TM-TTL6341F-609.25M-F | 6M | 6.0 | (15)29 | (15)24 |
| 38 | 615.25 | TM-TTL6342F-615.25M-F | 6M | 6.0 | (15)28 | (15)24 |
| 39 | 621.25 | TM-TTL6343F-621.25M-F | 6M | 5.5 | (15)24 | (15)24 |
| 40 | 627.25 | TM-TTL6344F-627.25M-F | 6M | 5.5 | (15)23 | (15)22 |
| 41 | 633.25 | TM-TTL6345F-633.25M-F | 6M | 5.5 | (15)25 | (15)23 |
| 42 | 639.25 | TM-TTL6346F-639.25M-F | 6M | 5.5 | (15)28 | (15)24 |
| 43 | 645.25 | TM-TTL6347F-645.25M-F | 6M | 5.5 | (15)27 | (15)25 |
| 44 | 651.25 | TM-TTL6348F-651.25M-F | 6M | 5.5 | (15)25 | (15)23 |
| 45 | 657.25 | TM-TTL6349F-657.25M-F | 6M | 5.5 | (15)26 | (15)24 |
| 46 | 663.25 | TM-TTL6350F-663.25M-F | 6M | 5.5 | (15)24 | (15)22 |
| 47 | 669.25 | TM-TTL6351F-669.25M-F | 6M | 5.5 | (15)24 | (15)22 |
| 48 | 675.25 | TM-TTL6352F-675.25M-F | 6M | 5.5 | (20)30 | (20)27 |
| 49 | 681.25 | TM-TTL6353F-681.25M-F | 6M | 5.5 | (20)30 | (20)28 |
| 50 | 687.25 | TM-TTL6354F687.25M-F | 6M | 5.5 | (20)30 | (20)27 |
| 51 | 693.25 | TM-TTL6355F-693.25M-F | 6M | 5.5 | (20)32 | (20)27 |
| 52 | 699.25 | TM-TTL6356F-699.25M-F | 6M | 5.5 | (20)31 | (20)26 |
| 53 | 705.25 | TM-TTL6357F-705.25M-F | 6M | 5.5 | (20)31 | (20)25 |
| 54 | 711.25 | TM-TTL6358F-711.25M-F | 6M | 6.0 | (20)32 | (20)24 |
| 55 | 717.25 | TM-TTL6359F-717.25M-F | 6M | 6.0 | (20)34 | (20)28 |
| 56 | 723.25 | TM-TTL6360F-723.25M-F | 6M | 6.0 | (15)28 | (15)23 |
| 57 | 729.25 | TM-TTL6361F-729.25M-F | 6M | 6.0 | (20)30 | (20)24 |
| 58 | 735.25 | TM-TTL6362F-735.25M-F | 6M | 5.5 | (20)31 | (20)25 |
| 59 | 741.25 | TM-TTL6363F-741.25M-F | 6M | 6.0 | (20)31 | (20)23 |
| 60 | 747.25 | TM-TTL6364F-747.25M-F | 6M | 6.0 | (20)29 | (20)23 |
| 61 | 753.25 | TM-TTL6365F-753.25M-F | 6M | 6.0 | (20)32 | (20)26 |
| 62 | 759.25 | TM-TTL6366F-759.25M-F | 6M | 6.0 | (20)33 | (20)27 |
| 63 | 765.25 | TM-TTL6367F-765.25M-F | 6M | 6.0 | (20)28 | (20)21 |
| 64 | 771.25 | TM-TTL6368F-771.25M-F | 6M | 6.0 | (20)31 | (20)22 |
| 65 | 777.25 | TM-TTL6369F-777.25M-F | 6M | 6.0 | (20)27 | (20)22 |
| 66 | 783.25 | TM-TTL6370F-783.25M-F | 6M | 6.0 | (20)29 | (20)23 |
| 67 | 789.25 | TM-TTL6371F-789.25M-F | 6M | 6.0 | (20)26 | (20)20 |
| 68 | 795.25 | TM-TTL6372F-795.25M-F | 6M | 6.0 | (20)28 | (20)21 |
| 69 | 801.25 | TM-TTL6373F-801.25M-F | 6M | 6.0 | (20)27 | (20)24 |
| 70 | 807.25 | TM-TTL6374F-807.25M-F | 6M | 6.0 | (20)27 | (20)21 |
| 71 | 813.25 | TM-TTL6375F-813.25M-F | 6M | 6.0 | (20)27 | (20)21 |
| 72 | 819.25 | TM-TTL6376F-819.25M-F | 6M | 6.0 | (20)26 | (20)20 |
| 73 | 825.25 | TM-TTL6377F-825.25M-F | 6M | 6.0 | (20)26 | (20)21 |
| 74 | 831.25 | TM-TTL6378F-831.25M-F | 6M | 6.0 | (20)26 | (20)20 |
| 75 | 837.25 | TM-TTL6379F-837.25M-F | 6M | 6.0 | (20)26 | (20)20 |
| 76 | 843.25 | TM-TTL6380F-843.25M-F | 6M | 6.0 | (20)26 | (20)21 |
| 77 | 849.25 | TM-TTL6381F-849.25M-F | 6M | 5.0 | (20)25 | (20)19 |
| 78 | 855.25 | TM-TTL6382F-855.25M-F | 6M | 6.0 | (20)25 | (20)19 |
| 79 | 861.25 | TM-TTL6383F-861.25M-F | 6M | 5.0 | (20)25 | (20)20 |
| 80 | 867.25 | TM-TTL6384F-867.25M-F | 6M | 6.0 | (20)26 | (20)20 |
| 81 | 873.25 | TM-TTL6385F-873.25M-F | 6M | 6.0 | (20)25 | (20)19 |
| 82 | 879.25 | TM-TTL6386F-879.25M-F | 6M | 6.0 | (20)26 | (20)19 |
| 83 | 885.25 | TM-TTL6387F-885.25M-F | 6M | 4.5 | (20)21 | (20)19 |
|
50Ω Fo= 68~1300M |
50Ω Fo=1300~2600M |
50Ω Fo=1300~2600M |
| Cellular Mobile Power Filter |
FCC system with Connetor F 75Ω BW=6M |
75Ω BW=6M |
The Expert of the RF Band Pass Filter design& manufacturer, RF Diplexer &Duplexer, RF 50 ohm& 75ohm Filter, RF Tunable Filter
Temwell Corporation / Temstron Co., Ltd.
8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan Tel:886-2-25652500 ( 7 Line ) Fax: 886-2-25515250 / 886-2-25652287
Copyright © 2006 Temwell Corporation. All rights reserved