F.C.C. Digital CATV Channel Band Pass Filter Short Form (75Ω)
Order to make (customized) productions
|
Here is TTL Series |
Move to |
||||||
|---|---|---|---|---|---|---|---|
| CH. | Fo |
Temwell Brand Parts No. |
-3dB B.W |
IL
dB |
Atten.(tp) Fo.-( )M/ ( )dBc |
Atten.(tp) Fo.+( )M/ ( )dBc |
S PARAMETER *.S2P |
| 2 | 55.25 | TTL6301B-55.25M | 6M | 3.5 | (10)33 | (10)30 | TTL6301B55P25MS2P |
| 3 | 61.25 | TTL6302B-61.25M | 6M | 3.5 | (10)29 | (10)27 | TTL6302B61P25MS2P |
| 4 | 67.25 | TTL6303D-67.25M | 6M | 3.5 | (10)30 | (10)27 | TTL6303D67P25MS2P |
| 5 | 77.25 | TTL6304B-77.25M | 6M | 3.5 | (10)27 | (10)25 | TTL6304B77P25MS2P |
| 6 | 83.25 | TTL6305F-83.25M | 6M | 3.5 | (10)29 | (10)26 | TTL6305F83P25MS2P |
| 7 | 175.25 | TTL6306F-175.25M | 6M | 4.0 | (10)29 | (10)24 | TTL6306F175P25MS2P |
| 8 | 181.25 | TTL6307F-181.25M | 6M | 4.0 | (10)29 | (10)25 | TTL6307F181P25MS2P |
| 9 | 187.25 | TTL6308F-187.25M | 6M | 4.5 | (10)29 | (10)25 | TTL6308F187P25MS2P |
| 10 | 193.25 | TTL6309F-193.25M | 6M | 4.0 | (10)25 | (10)21 | TTL6309F193P25MS2P |
| 11 | 199.25 | TTL6310F-199.25M | 6M | 4.0 | (10)29 | (10)24 | TTL6310F199P25MS2P |
| 12 | 205.25 | TTL6311F-205.25M | 6M | 4.0 | (10)26 | (10)24 | TTL6311F205P25MS2P |
| 13 | 211.25 | TTL6312F-211.25M | 6M | 4.0 | (10)26 | (10)23 | TTL6312F211P25MS2P |
| 14 | 471.25 | TTL6313F-471.25M | 6M | 5.0 | (15)25 | (15)28 | TTL6313F471P25MS2P |
| 15 | 477.25 | TTL6314F-477.25M | 6M | 5.5 | (15)27 | (15)28 | TTL6314F477P25MS2P |
| 16 | 483.25 | TTL6315F-483.25M | 6M | 6.0 | (15)28 | (15)29 | TTL6315F483P25MS2P |
| 17 | 489.25 | TTL6316F-489.25M | 6M | 5.5 | (15)30 | (15)24 | TTL6316F489P25MS2P |
| 18 | 495.25 | TTL6317F-495.25M | 6M | 5.5 | (15)30 | (15)28 | TTL6317F495P25MS2P |
| 19 | 501.25 | TTL6318F-501.25M | 6M | 6.0 | (15)33 | (15)26 | TTL6318F501P25MS2P |
| 20 | 507.25 | TTL6319F-507.25M | 6M | 6.0 | (15)34 | (15)27 | TTL6319F507P25MS2P |
| 21 | 513.25 | TTL6320F-513.25M | 6M | 6.0 | (15)34 | (15)27 | TTL6320F513P25MS2P |
| 22 | 519.25 | TTL6321F-519.25M | 6M | 6.0 | (15)35 | (15)25 | TTL6321F519P25MS2P |
| 23 | 525.25 | TTL6322F-525.25M | 6M | 6.0 | (15)30 | (15)25 | TTL6322F525P25MS2P |
| 24 | 531.25 | TTL6323F-531.25M | 6M | 6.0 | (15)30 | (15)25 | TTL6323F531P25MS2P |
| 中視 China TV | 533 | TTL6324F-533M | 6M | 6.0 | (15)30 | (15)24 | TTL6324F533MS2P |
| 25 | 537.25 | TTL6329F-537.25M | 6M | 6.0 | (15)29 | (15)24 | TTL6329F537P25MS2P |
| 26 | 543.25 | TTL6330F-543.25M | 6M | 6.0 | (15)28 | (15)23 | TTL6330F543P25MS2P |
| 公視 Public TV | 545 | TTL6325F-545M | 6M | 6.0 | (15)30 | (15)25 | TTL6325F545MS2P |
| 27 | 549.25 | TTL6331F-549.25M | 6M | 6.0 | (15)28 | (15)24 | TTL6331F549P25MS2P |
| 28 | 555.25 | TTL6332F-555.25M | 6M | 6.0 | (15)28 | (15)23 | TTL6332F555P25MS2P |
| 民視 Formosa TV | 557 | TTL6326F-557M | 6M | 6.0 | (15)28 | (15)23 | TTL6326F557MS2P |
| 29 | 561.25 | TTL6333F-561.25M | 6M | 6.0 | (15)27 | (15)22 | TTL6333F561MP25S2P |
| 30 | 567.25 | TTL6334F-567.25M | 6M | 6.0 | (15)27 | (15)22 | TTL6334F567P25MS2P |
| 31 | 573.25 | TTL6335F-573.25M | 6M | 6.0 | (15)27 | (15)24 | TTL6335F573P25MS2P |
| 32 | 579.25 | TTL6336F-579.25M | 6M | 6.0 | (15)26 | (15)22 | TTL6336F579P25MS2P |
| 台視 Taiwan TV | 581 | TTL6327F-581M | 6M | 6.0 | (15)26 | (15)22 | TTL6327F581MS2P |
| 33 | 585.25 | TTL6337F-585.25M | 6M | 6.0 | (15)26 | (15)21 | TTL6337F585P25MS2P |
| 34 | 591.25 | TTL6338F-591.25M | 6M | 6.0 | (15)30 | (15)25 | TTL6338F591P25MS2P |
| 華視 Chinese TV | 593 | TTL6328F-593M | 6M | 6.0 | (15)30 | (15)25 | TTL6328F593MS2P |
| 35 | 597.25 | TTL6339F-597.25M | 6M | 6.0 | (15)30 | (15)25 | TTL6339F597P25MS2P |
| 36 | 603.25 | TTL6340F-603.25M | 6M | 6.0 | (15)29 | (15)25 | TTL6340F603P25MS2P |
| 37 | 609.25 | TTL6341F-609.25M | 6M | 6.0 | (15)29 | (15)24 | TTL6341F609P25MS2P |
| 38 | 615.25 | TTL6342F-615.25M | 6M | 6.0 | (15)28 | (15)24 | TTL6342F615P25MS2P |
| 39 | 621.25 | TTL6343F-621.25M | 6M | 5.5 | (15)24 | (15)24 | TTL6343F621P25MS2P |
| 40 | 627.25 | TTL6344F-627.25M | 6M | 5.5 | (15)23 | (15)22 | TTL6344F627P25MS2P |
| 41 | 633.25 | TTL6345F-633.25M | 6M | 5.5 | (15)25 | (15)23 | TTL6345F633P25MS2P |
| 42 | 639.25 | TTL6346F-639.25M | 6M | 5.5 | (15)28 | (15)24 | TTL6346F639P25MS2P |
| 43 | 645.25 | TTL6347F-645.25M | 6M | 5.5 | (15)27 | (15)25 | TTL6347F645P25MS2P |
| 44 | 651.25 | TTL6348F-651.25M | 6M | 5.5 | (15)25 | (15)23 | TTL6348F651P25MS2P |
| 45 | 657.25 | TTL6349F-657.25M | 6M | 5.5 | (15)26 | (15)24 | TTL6349F657P25MS2P |
| 46 | 663.25 | TTL6350F-663.25M | 6M | 5.5 | (15)24 | (15)22 | TTL6350F663P25MS2P |
| 47 | 669.25 | TTL6351F-669.25M | 6M | 5.5 | (15)24 | (15)22 | TTL6351F669P25MS2P |
| 48 | 675.25 | TTL6352F-675.25M | 6M | 5.5 | (20)30 | (20)27 | TTL6352F675P25MS2P |
| 49 | 681.25 | TTL6353F-681.25M | 6M | 5.5 | (20)30 | (20)28 | TTL6353F681P25MS2P |
| 50 | 687.25 | TTL6354F687.25M | 6M | 5.5 | (20)30 | (20)27 | TTL6354F687P25MS2P |
| 51 | 693.25 | TTL6355F-693.25M | 6M | 5.5 | (20)32 | (20)27 | TTL6355F693P25MS2P |
| 52 | 699.25 | TTL6356F-699.25M | 6M | 5.5 | (20)31 | (20)26 | TTL6356F699P25MS2P |
| 53 | 705.25 | TTL6357F-705.25M | 6M | 5.5 | (20)31 | (20)25 | TTL6357F705P25MS2P |
| 54 | 711.25 | TTL6358F-711.25M | 6M | 6.0 | (20)32 | (20)24 | TTL6358F711P25MS2P |
| 55 | 717.25 | TTL6359F-717.25M | 6M | 6.0 | (20)34 | (20)28 | TTL6359F717P25MS2P |
| 56 | 723.25 | TTL6360F-723.25M | 6M | 6.0 | (15)28 | (15)23 | TTL6360F723P25MS2P |
| 57 | 729.25 | TTL6361F-729.25M | 6M | 6.0 | (20)30 | (20)24 | TTL6361F729P25MS2P |
| 58 | 735.25 | TTL6362F-735.25M | 6M | 5.5 | (20)31 | (20)25 | TTL6362F735P25MS2P |
| 59 | 741.25 | TTL6363F-741.25M | 6M | 6.0 | (20)31 | (20)23 | TTL6363F741P25MS2P |
| 60 | 747.25 | TTL6364F-747.25M | 6M | 6.0 | (20)29 | (20)23 | TTL6364F747P25MS2P |
| 61 | 753.25 | TTL6365F-753.25M | 6M | 6.0 | (20)32 | (20)26 | TTL6365F753P25MS2P |
| 62 | 759.25 | TTL6366F-759.25M | 6M | 6.0 | (20)33 | (20)27 | TTL6366F759P25MS2P |
| 63 | 765.25 | TTL6367F-765.25M | 6M | 6.0 | (20)28 | (20)21 | TTL6367F765P25MS2P |
| 64 | 771.25 | TTL6368F-771.25M | 6M | 6.0 | (20)31 | (20)22 | TTL6368F771P25MS2P |
| 65 | 777.25 | TTL6369F-777.25M | 6M | 6.0 | (20)27 | (20)22 | TTL6369F777P25MS2P |
| 66 | 783.25 | TTL6370F-783.25M | 6M | 6.0 | (20)29 | (20)23 | TTL6370F783P25MS2P |
| 67 | 789.25 | TTL6371F-789.25M | 6M | 6.0 | (20)26 | (20)20 | TTL6371F789P25MS2P |
| 68 | 795.25 | TTL6372F-795.25M | 6M | 6.0 | (20)28 | (20)21 | TTL6372F795P25MS2P |
| 69 | 801.25 | TTL6373F-801.25M | 6M | 6.0 | (20)27 | (20)24 | TTL6373F801P25MS2P |
| 70 | 807.25 | TTL6374F-807.25M | 6M | 6.0 | (20)27 | (20)21 | TTL6374F807P25MS2P |
| 71 | 813.25 | TTL6375F-813.25M | 6M | 6.0 | (20)27 | (20)21 | TTL6375F813P25MS2P |
| 72 | 819.25 | TTL6376F-819.25M | 6M | 6.0 | (20)26 | (20)20 | TTL6376F819P25MS2P |
| 73 | 825.25 | TTL6377F-825.25M | 6M | 6.0 | (20)26 | (20)21 | TTL6377F825P25MS2P |
| 74 | 831.25 | TTL6378F-831.25M | 6M | 6.0 | (20)26 | (20)20 | TTL6378F831P25MS2P |
| 75 | 837.25 | TTL6379F-837.25M | 6M | 6.0 | (20)26 | (20)20 | TTL6379F837P25MS2P |
| 76 | 843.25 | TTL6380F-843.25M | 6M | 6.0 | (20)26 | (20)21 | TTL6380F843P25MS2P |
| 77 | 849.25 | TTL6381F-849.25M | 6M | 5.0 | (20)25 | (20)19 | TTL6381F849P25MS2P |
| 78 | 855.25 | TTL6382F-855.25M | 6M | 6.0 | (20)25 | (20)19 | TTL6382F855P25MS2P |
| 79 | 861.25 | TTL6383F-861.25M | 6M | 5.0 | (20)25 | (20)20 | TTL6383F861P25MS2P |
| 80 | 867.25 | TTL6384F-867.25M | 6M | 6.0 | (20)26 | (20)20 | TTL6384F867P25MS2P |
| 81 | 873.25 | TTL6385F-873.25M | 6M | 6.0 | (20)25 | (20)19 | TTL6385F873P25MS2P |
| 82 | 879.25 | TTL6386F-879.25M | 6M | 6.0 | (20)26 | (20)19 | TTL6386F879P25MS2P |
| 83 | 885.25 | TTL6387F-885.25M | 6M | 4.5 | (20)21 | (20)19 | TTL6387F885P25MS2P |
|
PS.1. If Attenuation of the above list of is not enough, we will design a 4 pole (7H4) for you. 2. The above list is also to design in a housing with F connector (75 ohm) for requirement. |
|
7H3 Series
Bottom View |
7H3B
|
|
7H3D
|
|
|
7H3F
|
| See More 75 ohm Helical Band Pass Filter...... |
|
Move to |
Move to |
Move to |
Move to |
The Expert of the RF Band Pass Filter design& manufacturer, RF Diplexer &Duplexer, RF 50 ohm& 75ohm Filter, RF Tunable Filter
Temwell Corporation / Temstron Co., Ltd.
8F-1,No.51, Sec.1,Min Sheng E. Rd.,Taipei, Taiwan Tel:886-2-25652500 ( 7 Line ) Fax: 886-2-25515250 / 886-2-25652287
Copyright © 2006 Temwell Corporation. All rights reserved