
50DTV / 75CATV are officially on the commercial at every country in world from 2007.Temwell is famous VHF.UHF Band Pass Filter maker.
Because the marketing's requirement.We provide the 50 Ω / 75Ω BW which 30MHz / 40MHz / 60MHz / >100MHz of each Frequency 100~860MHz series on sale for your choice to use.
As you know each country permits DTV Channel is different.Therefore:
BW > 30 MHz is protected any of 4 Channel from 100~900 MHz.
BW >40MHz is protected anoy of 5 Channel from 300~1000 MHz.
BW >60 MHz is protected any of 8 Channel from 300~1000 MHz.
Bw >100 MHz is protected any of 13 Channel from 300~1000 MHz.
(1) -1dB BW: 30MHz-40MHz (75Ω) Series : 100~400MHz
|
Temwell Brand Parts No. |
Pass Freq. Range |
IL dB |
Atten.(tp) Fo.-( )M/ ( )dBc |
Atten.(tp) Fo.+( )M/ ( )dBc |
|---|---|---|---|---|
| TTL67540B-115M-18M | 100-130 MHz | 2.0 | (50)47 | (50)40 |
| TTL67226B-145M-30M | 130-160 MHz | 2.0 | (50)45 | (50)26 |
| TTL67541B-180M-38M(-1)* | 160-200 MHz | 2.0 | (50)27 | (50)18 |
| TTL67361F-220M-42M | 200-240 MHz | 2.0 | (50)25 | (20)14 |
| TTL67296A-260M-39M | 240-280 MHz | 2.0 | (60)39 | (60)20 |
| TTL67542A-300M-43M(-1)* | 280-320 MHz | 1.5 | (100)37 | (100)22 |
| TTL67485A-340M-45M | 320-360 MHz | 1.5 | (100)53 | (100)28 |
| TTL67608B-380M-41M(-1)* | 360-400 MHz | 2.0 | (100)47 | (100)33 |
(2) -1dB BW: 40MHz / per filter. 75Ω Series freq. from 400~850MHz
|
Temwell Brand Parts No. |
Pass Freq. Range |
IL dB |
Atten.(tp) Fo.-( )M/ ( )dBc |
Atten.(tp) Fo.+( )M/ ( )dBc |
|---|---|---|---|---|
| TTL67604B-420M-37M(-1)* | 400-440 MHz | 2.0 | (100)53 | (100)30 |
| TTL67605B-460M-40M(-1)* | 440-480 MHz | 2.0 | (100)47 | (100)32 |
| TTL67606B-500M-39M(-1)* | 480-520 MHz | 2.0 | (100)41 | (100)30 |
| TTL67531F-540M-38M(-1)* | 520-560 MHz | 2.0 | (100)49 | (100)23 |
| TTL67532F-600M-40M(-1) * | 560-600 MHz | 2.5 | (70)35 | (70)20 |
| TTL67533F-635M-39M(-1) * | 600-640 MHz | 2.5 | (70)33 | (70)19 |
| TTL67534F-670M-45M(-1) * | 640-680 MHz | 3.0 | (100)45 | (100)24 |
| TTL67535A-700M-40M(-1) * | 680-720 MHz | 2.5 | (100)44 | (100)25 |
| TTL67536A-740M-38M(-1)* | 720-760 MHz | 3.0 | (100)42 | (100)26 |
| TTL67537A-775M-36M(-1) * | 760-800 MHz | 3.0 | (100)39 | (100)25 |
| TTL67538A-810M-60M | 800-840 MHz | 2.0 | (100)37 | (100)22 |
| TTL67539A-845M-48M(-1) | 840-880 MHz | 2.0 | (100)44 | (100)26 |
| TFL69604B-420M-40M(-1) | 400-440 MHz | 2.0 | (100)65 | (100)49 |
| TFL69605B-460M-40M(-1) | 440-480 MHz | 2.0 | (100)65 | (100)56 |
| TFL69606B-500M-45M(-1) | 480-520 MHz | 2.0 | (100)65 | (100)49 |
| TFL69531F-565M-45M(-1) | 520-560 MHz | 2.0 | (100)65 | (100)37 |
| TFL69532F-600M-40M(-1) | 560-600 MHz | 2.5 | (50)33 | (50)18 |
| TFL69533F-635M-39M(-1) | 600-640 MHz | 2.5 | (50)30 | (50)18 |
| TFL69534F-670M-44M(-1) * | 640-680 MHz | 2.5 | (70)48 | (70)25 |
| TFL69535A-705M-40M(-1) * | 680-720 MHz | 3.0 | (70)44 | (70)27 |
| TFL69536A-740M-61M(-1) | 720-760 MHz | 2.5 | (100)61 | (100)36 |
| TFL69537A-780M-49M(-1) * | 760-800 MHz | 2.5 | (100)53 | (100)34 |
| TFL69538A-810M-48M(-1) | 800-840 MHz | 3.0 | (100)57 | (100)33 |
| TFL69539A-845M-40M(-1) | 840-880 MHz | 3.0 | (100)64 | (100)40 |
(3) -1dB BW: 60MHz / per filter. 75Ω Series freq. from 400~850MHz
|
Temwell Brand Parts No. |
Pass Freq. Range |
IL dB |
Atten.(tp) Fo.-( )M/ ( )dBc |
Atten.(tp) Fo.+( )M/ ( )dBc |
|---|---|---|---|---|
| TTL67610B-430M-59M(-1) | 400-460 MHz | 1.5 | (100)36 | (100)24 |
| TTL67611B-490M-60M(-1) | 460-520 MHz | 1.5 | (100)32 | (100)22 |
| TTL67612B-550M-57M(-1) | 520-580 MHz | 2.0 | (100)30 | (100)22 |
| TTL67613B-610M-60M(-1) | 580-640 MHz | 2.0 | (100)25 | (100)20 |
| TTL67614F-670M-60M(-1) | 640-700 MHz | 2.0 | (100)35 | (100)20 |
| TTL67615F-730M-70M(-1) | 700-760 MHz | 2.0 | (100)35 | (100)20 |
| TTL67616F-790M-60M(-1) | 760-820 MHz | 2.0 | (100)33 | (100)19 |
| TFL69610B-430M-67M(-1) | 400-460 MHz | 2.0 | (100)49 | (100)31 |
| TFL69611B-490M-67M(-1) | 460-520 MHz | 2.0 | (70)35 | (70)22 |
| TFL69612B-550M-65M(-1) | 520-580 MHz | 2.5 | (80)36 | (80)24 |
| TFL69613B-610M-64M(-1) | 580-640 MHz | 2.5 | (100)44 | (100)27 |
| TFL69614F-670M-70M(-1) | 640-700 MHz | 2.5 | (100)48 | (100)27 |
| TFL69615F-730M-65M(-1) | 700-760 MHz | 2.5 | (150)45 | (150)25 |
| TFL69616F-790M-62M(-1) | 760-820 MHz | 2.5 | (100)44 | (100)40 |
(4) -3 dB BW: >100 MHz / per filter. 75Ω Series freq. from 470~860MHz
|
Temwell Brand Parts No. |
Pass Freq. Range |
IL dB |
Atten.(tp) Fo.-( )M/ ( )dBc |
Atten.(tp) Fo.+( )M/ ( )dBc |
|---|---|---|---|---|
| TTL6393F-530M-120M | 516~555 MHz | 2.0 | (200)43 | (200)25 |
| TTL67618F-655M-130M | 641~660MHz | 1.5 | (200)34 | (200)25 |
| TTL67857B-790M-140M | 751~800MHz | 2.0 | (200)40 | (200)17 |
PS. Please note '' * '' in the back of the item that means Cetre Freq. on the spec could
be retuned to right Fo. Please specify the right Fo while you place an order.