FM VHF 20 Way Power Transmitter Diplexer

TEMWELL's P/No. Tx/Rx Fo

(MHz)

Rx/Tx Fo

(MHz)

BW(-1) Diplex

space

(MHz)

RL / dB

Tx / Rx / Ant

IL / dB

Tx / Rx

Isolation

dB

DiAR-98M-155M-SMA 98M 155M 20/38 57 >14 <2/2 >50
DiAR-98M-128M-SMA 98M 128M 20/20 30 >14 <2/2 >40

 

VHF 20 Watts 50Ω 2 Way Transmitter Diplexer

TEMWELL's P/No. Tx/Rx Fo

(MHz)

Rx/Tx Fo

(MHz)

BW(-1) Diplex

space

(MHz)

RL / dB

Tx / Rx / Ant

IL / dB

Tx / Rx

Isolation

dB

DiAM-317-155M 172M SMA 155 172 2/2 17 >14 2.0/2.0 >40
DiAM-320-152M 172M SMA 152 172 2/2 20 >14 2.5/2.5 >40

 

VHF&UHF 20 Watts 2 Way Transmitter Diplexer

TEMWELL's P/No. Tx/Rx Fo

(MHz)

Rx/Tx Fo

(MHz)

BW(-1)

(MHz)

Diplex

space

(MHz)

RL / dB

Tx / Rx / Ant

IL / dB

Tx / Rx

Isolation

dB

DiAR-3304-156M-460M SMA 156 460 6.0/6.0 304 >14 1.5/1.5 >45
DiAR-3304-156M-460M-N 156 460 6.0/6.0 304 >14 1.5/1.5 >45

 

UHF 20 Watts 2 Way Transmitter Diplexer

TEMWELL's P/No. Tx/Rx Fo

(MHz)

Rx/Tx Fo

(MHz)

BW(-1) Diplex

space

(MHz)

RL / dB

Tx / Rx / Ant

IL / dB

Tx / Rx

Isolation

dB

DiDN-430-410M 440M SMA/P 410 440 6/6 30 >14 2.0/2.0 >40
DiDN-430-430M 460M SMA/P 430 460 6/6 30 >14 2.0/2.0 >40
DiDN-430-450M 480M SMA/P 450 480 6/6 30 >14 2.0/2.0 >40
DiDN-430-470M 500M SMA/P 470 500 6/6 30 >14 2.0/2.0 >40
DiDN-430-490M 520M SMA/P 490 520 6/6 30 >14 2.0/2.0 >40
DiGNL-330-713M 743M F(75 ohm) 713 743 6/6 30 >14 2.0/2.0 >40
DiCS-340-330M 370M SMA/P 330 370 6/6 40 >14 2.0/2.0 40-45
DiCS-340-350M 390M SMA/P 350 390 6/6 40 >14 2.0/2.0 40-45
DiCS-340-370M 410M SMA/P 370 410 6/6 40 >14 2.0/2.0 40-45
DiCS-340-390M 430M SMA/P 390 430 6/6 40 >14 2.0/2.0 40-45
DiDS-340-410M 440M SMA/P 410 450 6/6 40 >14 2.0/2.0 40-45
DiDS-340-430M 470M SMA/P 430 470 6/6 40 >14 2.0/2.0 40-45
DiDS-340-450M 490M SMA/P 450 490 6/6 40 >14 2.0/2.0 40-45
DiDS-340-470M 510M SMA/P 470 510 6/6 40 >14 2.0/2.0 40-45
DiDS-340-490M 530M SMA/P 490 530 6/6 40 >14 2.0/2.0 40-45
DiCS-340-308M 344M SMA/P 308 344 6/6 40 >14 2.0/2.0 40-45

 

   Description :